Parent directory/ | - | - |
Packages | 351.7 KiB | May 15, 2022 |
Packages.gz | 73.1 KiB | May 15, 2022 |
Packages.manifest | 426.0 KiB | May 15, 2022 |
Packages.sig | 151 B | May 15, 2022 |
base-files_1489-r0+19602-cb1dc49c18_aarch64_cortex-a53.ipk | 49.0 KiB | May 15, 2022 |
dropbear_2022.82-1_aarch64_cortex-a53.ipk | 106.5 KiB | May 15, 2022 |
fstools_2022-05-03-9e11b372-1_aarch64_cortex-a53.ipk | 19.6 KiB | May 15, 2022 |
fwtool_2019-11-12-8f7fe925-1_aarch64_cortex-a53.ipk | 4.9 KiB | May 15, 2022 |
kernel_5.15.36-1-d56920b5d482a0afb3f06e87aac4125d_aarch64_cortex-a53.ipk | 798 B | May 15, 2022 |
kmod-3c59x_5.15.36-1_aarch64_cortex-a53.ipk | 21.2 KiB | May 15, 2022 |
kmod-6lowpan_5.15.36-1_aarch64_cortex-a53.ipk | 10.8 KiB | May 15, 2022 |
kmod-8139cp_5.15.36-1_aarch64_cortex-a53.ipk | 13.0 KiB | May 15, 2022 |
kmod-8139too_5.15.36-1_aarch64_cortex-a53.ipk | 12.7 KiB | May 15, 2022 |
kmod-adm8211_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 14.1 KiB | May 15, 2022 |
kmod-alx_5.15.36-1_aarch64_cortex-a53.ipk | 19.7 KiB | May 15, 2022 |
kmod-aoe_5.15.36-1_aarch64_cortex-a53.ipk | 24.9 KiB | May 15, 2022 |
kmod-ar5523_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 12.3 KiB | May 15, 2022 |
kmod-arptables_5.15.36-1_aarch64_cortex-a53.ipk | 10.2 KiB | May 15, 2022 |
kmod-asn1-decoder_5.15.36-1_aarch64_cortex-a53.ipk | 3.2 KiB | May 15, 2022 |
kmod-at86rf230_5.15.36-1_aarch64_cortex-a53.ipk | 10.6 KiB | May 15, 2022 |
kmod-ata-ahci-mtk_5.15.36-1_aarch64_cortex-a53.ipk | 7.6 KiB | May 15, 2022 |
kmod-ata-ahci_5.15.36-1_aarch64_cortex-a53.ipk | 7.9 KiB | May 15, 2022 |
kmod-ata-artop_5.15.36-1_aarch64_cortex-a53.ipk | 3.5 KiB | May 15, 2022 |
kmod-ata-core_5.15.36-1_aarch64_cortex-a53.ipk | 15.7 KiB | May 15, 2022 |
kmod-ata-marvell-sata_5.15.36-1_aarch64_cortex-a53.ipk | 18.5 KiB | May 15, 2022 |
kmod-ata-nvidia-sata_5.15.36-1_aarch64_cortex-a53.ipk | 13.1 KiB | May 15, 2022 |
kmod-ata-pdc202xx-old_5.15.36-1_aarch64_cortex-a53.ipk | 3.6 KiB | May 15, 2022 |
kmod-ata-piix_5.15.36-1_aarch64_cortex-a53.ipk | 7.1 KiB | May 15, 2022 |
kmod-ata-sil24_5.15.36-1_aarch64_cortex-a53.ipk | 7.9 KiB | May 15, 2022 |
kmod-ata-sil_5.15.36-1_aarch64_cortex-a53.ipk | 5.7 KiB | May 15, 2022 |
kmod-ata-via-sata_5.15.36-1_aarch64_cortex-a53.ipk | 6.0 KiB | May 15, 2022 |
kmod-ath10k-ct-smallbuffers_5.15.36+2021-11-28-dc350bbf-5_aarch64_cortex-a53.ipk | 237.2 KiB | May 15, 2022 |
kmod-ath10k-ct_5.15.36+2021-11-28-dc350bbf-5_aarch64_cortex-a53.ipk | 237.1 KiB | May 15, 2022 |
kmod-ath10k-smallbuffers_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 195.6 KiB | May 15, 2022 |
kmod-ath10k_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 195.6 KiB | May 15, 2022 |
kmod-ath3k_5.15.36-1_aarch64_cortex-a53.ipk | 4.2 KiB | May 15, 2022 |
kmod-ath5k_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 84.4 KiB | May 15, 2022 |
kmod-ath6kl-sdio_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 9.5 KiB | May 15, 2022 |
kmod-ath6kl-usb_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 7.1 KiB | May 15, 2022 |
kmod-ath6kl_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 107.3 KiB | May 15, 2022 |
kmod-ath9k-common_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 117.2 KiB | May 15, 2022 |
kmod-ath9k-htc_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 37.1 KiB | May 15, 2022 |
kmod-ath9k_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 60.8 KiB | May 15, 2022 |
kmod-ath_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 13.4 KiB | May 15, 2022 |
kmod-atl1_5.15.36-1_aarch64_cortex-a53.ipk | 16.3 KiB | May 15, 2022 |
kmod-atl1c_5.15.36-1_aarch64_cortex-a53.ipk | 23.7 KiB | May 15, 2022 |
kmod-atl1e_5.15.36-1_aarch64_cortex-a53.ipk | 17.4 KiB | May 15, 2022 |
kmod-atl2_5.15.36-1_aarch64_cortex-a53.ipk | 14.1 KiB | May 15, 2022 |
kmod-atm_5.15.36-1_aarch64_cortex-a53.ipk | 31.7 KiB | May 15, 2022 |
kmod-atmtcp_5.15.36-1_aarch64_cortex-a53.ipk | 5.2 KiB | May 15, 2022 |
kmod-atusb_5.15.36-1_aarch64_cortex-a53.ipk | 7.6 KiB | May 15, 2022 |
kmod-ax25_5.15.36-1_aarch64_cortex-a53.ipk | 38.5 KiB | May 15, 2022 |
kmod-b43_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 274.5 KiB | May 15, 2022 |
kmod-b43legacy_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 52.3 KiB | May 15, 2022 |
kmod-b44_5.15.36-1_aarch64_cortex-a53.ipk | 15.5 KiB | May 15, 2022 |
kmod-bcma_5.15.36-1_aarch64_cortex-a53.ipk | 19.9 KiB | May 15, 2022 |
kmod-be2net_5.15.36-1_aarch64_cortex-a53.ipk | 61.0 KiB | May 15, 2022 |
kmod-block2mtd_5.15.36-1_aarch64_cortex-a53.ipk | 4.2 KiB | May 15, 2022 |
kmod-bluetooth-6lowpan_5.15.36-1_aarch64_cortex-a53.ipk | 8.3 KiB | May 15, 2022 |
kmod-bluetooth_5.15.36-1_aarch64_cortex-a53.ipk | 234.1 KiB | May 15, 2022 |
kmod-bnx2_5.15.36-1_aarch64_cortex-a53.ipk | 41.8 KiB | May 15, 2022 |
kmod-bnx2x_5.15.36-1_aarch64_cortex-a53.ipk | 290.9 KiB | May 15, 2022 |
kmod-bonding_5.15.36-1_aarch64_cortex-a53.ipk | 61.7 KiB | May 15, 2022 |
kmod-bpf-test_5.15.36-1_aarch64_cortex-a53.ipk | 27.0 KiB | May 15, 2022 |
kmod-br-netfilter_5.15.36-1_aarch64_cortex-a53.ipk | 10.2 KiB | May 15, 2022 |
kmod-brcmfmac_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 111.9 KiB | May 15, 2022 |
kmod-brcmsmac_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 218.4 KiB | May 15, 2022 |
kmod-brcmutil_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 4.8 KiB | May 15, 2022 |
kmod-btmrvl_5.15.36-1_aarch64_cortex-a53.ipk | 16.4 KiB | May 15, 2022 |
kmod-button-hotplug_5.15.36-3_aarch64_cortex-a53.ipk | 3.7 KiB | May 15, 2022 |
kmod-ca8210_5.15.36-1_aarch64_cortex-a53.ipk | 10.5 KiB | May 15, 2022 |
kmod-can-bcm_5.15.36-1_aarch64_cortex-a53.ipk | 10.5 KiB | May 15, 2022 |
kmod-can-c-can-pci_5.15.36-1_aarch64_cortex-a53.ipk | 3.3 KiB | May 15, 2022 |
kmod-can-c-can-platform_5.15.36-1_aarch64_cortex-a53.ipk | 4.8 KiB | May 15, 2022 |
kmod-can-c-can_5.15.36-1_aarch64_cortex-a53.ipk | 7.4 KiB | May 15, 2022 |
kmod-can-gw_5.15.36-1_aarch64_cortex-a53.ipk | 7.7 KiB | May 15, 2022 |
kmod-can-mcp251x_5.15.36-1_aarch64_cortex-a53.ipk | 8.3 KiB | May 15, 2022 |
kmod-can-raw_5.15.36-1_aarch64_cortex-a53.ipk | 8.1 KiB | May 15, 2022 |
kmod-can-slcan_5.15.36-1_aarch64_cortex-a53.ipk | 6.1 KiB | May 15, 2022 |
kmod-can-usb-8dev_5.15.36-1_aarch64_cortex-a53.ipk | 6.6 KiB | May 15, 2022 |
kmod-can-usb-ems_5.15.36-1_aarch64_cortex-a53.ipk | 6.5 KiB | May 15, 2022 |
kmod-can-usb-esd_5.15.36-1_aarch64_cortex-a53.ipk | 7.1 KiB | May 15, 2022 |
kmod-can-usb-kvaser_5.15.36-1_aarch64_cortex-a53.ipk | 16.8 KiB | May 15, 2022 |
kmod-can-usb-peak_5.15.36-1_aarch64_cortex-a53.ipk | 16.9 KiB | May 15, 2022 |
kmod-can-vcan_5.15.36-1_aarch64_cortex-a53.ipk | 3.0 KiB | May 15, 2022 |
kmod-can_5.15.36-1_aarch64_cortex-a53.ipk | 19.6 KiB | May 15, 2022 |
kmod-carl9170_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 50.1 KiB | May 15, 2022 |
kmod-cc2520_5.15.36-1_aarch64_cortex-a53.ipk | 6.4 KiB | May 15, 2022 |
kmod-cdrom_5.15.36-1_aarch64_cortex-a53.ipk | 16.5 KiB | May 15, 2022 |
kmod-cfg80211_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 169.2 KiB | May 15, 2022 |
kmod-chaoskey_5.15.36-1_aarch64_cortex-a53.ipk | 4.5 KiB | May 15, 2022 |
kmod-crypto-acompress_5.15.36-1_aarch64_cortex-a53.ipk | 930 B | May 15, 2022 |
kmod-crypto-aead_5.15.36-1_aarch64_cortex-a53.ipk | 963 B | May 15, 2022 |
kmod-crypto-arc4_5.15.36-1_aarch64_cortex-a53.ipk | 2.1 KiB | May 15, 2022 |
kmod-crypto-authenc_5.15.36-1_aarch64_cortex-a53.ipk | 3.9 KiB | May 15, 2022 |
kmod-crypto-cbc_5.15.36-1_aarch64_cortex-a53.ipk | 2.5 KiB | May 15, 2022 |
kmod-crypto-ccm_5.15.36-1_aarch64_cortex-a53.ipk | 945 B | May 15, 2022 |
kmod-crypto-cmac_5.15.36-1_aarch64_cortex-a53.ipk | 950 B | May 15, 2022 |
kmod-crypto-crc32_5.15.36-1_aarch64_cortex-a53.ipk | 973 B | May 15, 2022 |
kmod-crypto-crc32c_5.15.36-1_aarch64_cortex-a53.ipk | 973 B | May 15, 2022 |
kmod-crypto-ctr_5.15.36-1_aarch64_cortex-a53.ipk | 932 B | May 15, 2022 |
kmod-crypto-cts_5.15.36-1_aarch64_cortex-a53.ipk | 3.7 KiB | May 15, 2022 |
kmod-crypto-deflate_5.15.36-1_aarch64_cortex-a53.ipk | 946 B | May 15, 2022 |
kmod-crypto-des_5.15.36-1_aarch64_cortex-a53.ipk | 9.7 KiB | May 15, 2022 |
kmod-crypto-ecb_5.15.36-1_aarch64_cortex-a53.ipk | 937 B | May 15, 2022 |
kmod-crypto-ecdh_5.15.36-1_aarch64_cortex-a53.ipk | 925 B | May 15, 2022 |
kmod-crypto-echainiv_5.15.36-1_aarch64_cortex-a53.ipk | 2.5 KiB | May 15, 2022 |
kmod-crypto-fcrypt_5.15.36-1_aarch64_cortex-a53.ipk | 4.7 KiB | May 15, 2022 |
kmod-crypto-gcm_5.15.36-1_aarch64_cortex-a53.ipk | 931 B | May 15, 2022 |
kmod-crypto-gf128_5.15.36-1_aarch64_cortex-a53.ipk | 940 B | May 15, 2022 |
kmod-crypto-ghash_5.15.36-1_aarch64_cortex-a53.ipk | 939 B | May 15, 2022 |
kmod-crypto-hash_5.15.36-1_aarch64_cortex-a53.ipk | 968 B | May 15, 2022 |
kmod-crypto-hmac_5.15.36-1_aarch64_cortex-a53.ipk | 933 B | May 15, 2022 |
kmod-crypto-hw-hifn-795x_5.15.36-1_aarch64_cortex-a53.ipk | 849 B | May 15, 2022 |
kmod-crypto-hw-mtk_5.15.36-1_aarch64_cortex-a53.ipk | 845 B | May 15, 2022 |
kmod-crypto-hw-padlock_5.15.36-1_aarch64_cortex-a53.ipk | 859 B | May 15, 2022 |
kmod-crypto-kpp_5.15.36-1_aarch64_cortex-a53.ipk | 922 B | May 15, 2022 |
kmod-crypto-lib-blake2s_5.15.36-1_aarch64_cortex-a53.ipk | 839 B | May 15, 2022 |
kmod-crypto-lib-chacha20_5.15.36-1_aarch64_cortex-a53.ipk | 5.8 KiB | May 15, 2022 |
kmod-crypto-lib-chacha20poly1305_5.15.36-1_aarch64_cortex-a53.ipk | 4.0 KiB | May 15, 2022 |
kmod-crypto-lib-curve25519_5.15.36-1_aarch64_cortex-a53.ipk | 18.6 KiB | May 15, 2022 |
kmod-crypto-lib-poly1305_5.15.36-1_aarch64_cortex-a53.ipk | 4.9 KiB | May 15, 2022 |
kmod-crypto-manager_5.15.36-1_aarch64_cortex-a53.ipk | 976 B | May 15, 2022 |
kmod-crypto-md4_5.15.36-1_aarch64_cortex-a53.ipk | 3.1 KiB | May 15, 2022 |
kmod-crypto-md5_5.15.36-1_aarch64_cortex-a53.ipk | 4.2 KiB | May 15, 2022 |
kmod-crypto-michael-mic_5.15.36-1_aarch64_cortex-a53.ipk | 2.3 KiB | May 15, 2022 |
kmod-crypto-misc_5.15.36-1_aarch64_cortex-a53.ipk | 82.2 KiB | May 15, 2022 |
kmod-crypto-null_5.15.36-1_aarch64_cortex-a53.ipk | 932 B | May 15, 2022 |
kmod-crypto-pcbc_5.15.36-1_aarch64_cortex-a53.ipk | 2.4 KiB | May 15, 2022 |
kmod-crypto-rmd160_5.15.36-1_aarch64_cortex-a53.ipk | 6.0 KiB | May 15, 2022 |
kmod-crypto-rng_5.15.36-1_aarch64_cortex-a53.ipk | 951 B | May 15, 2022 |
kmod-crypto-seqiv_5.15.36-1_aarch64_cortex-a53.ipk | 2.6 KiB | May 15, 2022 |
kmod-crypto-sha1_5.15.36-1_aarch64_cortex-a53.ipk | 932 B | May 15, 2022 |
kmod-crypto-sha256_5.15.36-1_aarch64_cortex-a53.ipk | 942 B | May 15, 2022 |
kmod-crypto-sha512_5.15.36-1_aarch64_cortex-a53.ipk | 936 B | May 15, 2022 |
kmod-crypto-test_5.15.36-1_aarch64_cortex-a53.ipk | 20.0 KiB | May 15, 2022 |
kmod-crypto-user_5.15.36-1_aarch64_cortex-a53.ipk | 20.3 KiB | May 15, 2022 |
kmod-crypto-xcbc_5.15.36-1_aarch64_cortex-a53.ipk | 3.0 KiB | May 15, 2022 |
kmod-crypto-xts_5.15.36-1_aarch64_cortex-a53.ipk | 4.0 KiB | May 15, 2022 |
kmod-cryptodev_5.15.36+1.12-mediatek-1_aarch64_cortex-a53.ipk | 22.4 KiB | May 15, 2022 |
kmod-dax_5.15.36-1_aarch64_cortex-a53.ipk | 13.3 KiB | May 15, 2022 |
kmod-dm-raid_5.15.36-1_aarch64_cortex-a53.ipk | 19.8 KiB | May 15, 2022 |
kmod-dm9000_5.15.36-1_aarch64_cortex-a53.ipk | 842 B | May 15, 2022 |
kmod-dm_5.15.36-1_aarch64_cortex-a53.ipk | 93.5 KiB | May 15, 2022 |
kmod-dnsresolver_5.15.36-1_aarch64_cortex-a53.ipk | 5.3 KiB | May 15, 2022 |
kmod-dummy_5.15.36-1_aarch64_cortex-a53.ipk | 3.1 KiB | May 15, 2022 |
kmod-e1000_5.15.36-1_aarch64_cortex-a53.ipk | 53.5 KiB | May 15, 2022 |
kmod-e1000e_5.15.36-1_aarch64_cortex-a53.ipk | 87.8 KiB | May 15, 2022 |
kmod-e100_5.15.36-1_aarch64_cortex-a53.ipk | 17.0 KiB | May 15, 2022 |
kmod-ebtables-ipv4_5.15.36-1_aarch64_cortex-a53.ipk | 5.0 KiB | May 15, 2022 |
kmod-ebtables-ipv6_5.15.36-1_aarch64_cortex-a53.ipk | 2.5 KiB | May 15, 2022 |
kmod-ebtables-watchers_5.15.36-1_aarch64_cortex-a53.ipk | 3.9 KiB | May 15, 2022 |
kmod-ebtables_5.15.36-1_aarch64_cortex-a53.ipk | 21.1 KiB | May 15, 2022 |
kmod-echo_5.15.36-1_aarch64_cortex-a53.ipk | 3.6 KiB | May 15, 2022 |
kmod-eeprom-93cx6_5.15.36-1_aarch64_cortex-a53.ipk | 2.7 KiB | May 15, 2022 |
kmod-eeprom-at24_5.15.36-1_aarch64_cortex-a53.ipk | 5.7 KiB | May 15, 2022 |
kmod-eeprom-at25_5.15.36-1_aarch64_cortex-a53.ipk | 4.7 KiB | May 15, 2022 |
kmod-et131x_5.15.36-1_aarch64_cortex-a53.ipk | 17.0 KiB | May 15, 2022 |
kmod-ethoc_5.15.36-1_aarch64_cortex-a53.ipk | 9.8 KiB | May 15, 2022 |
kmod-fakelb_5.15.36-1_aarch64_cortex-a53.ipk | 3.8 KiB | May 15, 2022 |
kmod-firewire-net_5.15.36-1_aarch64_cortex-a53.ipk | 9.6 KiB | May 15, 2022 |
kmod-firewire-ohci_5.15.36-1_aarch64_cortex-a53.ipk | 20.7 KiB | May 15, 2022 |
kmod-firewire-sbp2_5.15.36-1_aarch64_cortex-a53.ipk | 9.7 KiB | May 15, 2022 |
kmod-firewire_5.15.36-1_aarch64_cortex-a53.ipk | 31.9 KiB | May 15, 2022 |
kmod-fixed-phy_5.15.36-1_aarch64_cortex-a53.ipk | 984 B | May 15, 2022 |
kmod-forcedeth_5.15.36-1_aarch64_cortex-a53.ipk | 31.4 KiB | May 15, 2022 |
kmod-fou6_5.15.36-1_aarch64_cortex-a53.ipk | 2.7 KiB | May 15, 2022 |
kmod-fou_5.15.36-1_aarch64_cortex-a53.ipk | 8.8 KiB | May 15, 2022 |
kmod-fs-autofs4_5.15.36-1_aarch64_cortex-a53.ipk | 15.9 KiB | May 15, 2022 |
kmod-fs-btrfs_5.15.36-1_aarch64_cortex-a53.ipk | 507.7 KiB | May 15, 2022 |
kmod-fs-cifs_5.15.36-1_aarch64_cortex-a53.ipk | 222.2 KiB | May 15, 2022 |
kmod-fs-configfs_5.15.36-1_aarch64_cortex-a53.ipk | 922 B | May 15, 2022 |
kmod-fs-cramfs_5.15.36-1_aarch64_cortex-a53.ipk | 5.9 KiB | May 15, 2022 |
kmod-fs-exfat_5.15.36-1_aarch64_cortex-a53.ipk | 37.5 KiB | May 15, 2022 |
kmod-fs-exportfs_5.15.36-1_aarch64_cortex-a53.ipk | 974 B | May 15, 2022 |
kmod-fs-ext4_5.15.36-1_aarch64_cortex-a53.ipk | 998 B | May 15, 2022 |
kmod-fs-f2fs_5.15.36-1_aarch64_cortex-a53.ipk | 979 B | May 15, 2022 |
kmod-fs-fscache_5.15.36-1_aarch64_cortex-a53.ipk | 30.7 KiB | May 15, 2022 |
kmod-fs-hfs_5.15.36-1_aarch64_cortex-a53.ipk | 27.9 KiB | May 15, 2022 |
kmod-fs-hfsplus_5.15.36-1_aarch64_cortex-a53.ipk | 54.4 KiB | May 15, 2022 |
kmod-fs-isofs_5.15.36-1_aarch64_cortex-a53.ipk | 15.7 KiB | May 15, 2022 |
kmod-fs-jfs_5.15.36-1_aarch64_cortex-a53.ipk | 88.4 KiB | May 15, 2022 |
kmod-fs-ksmbd_5.15.36+3.4.3-1_aarch64_cortex-a53.ipk | 142.4 KiB | May 15, 2022 |
kmod-fs-minix_5.15.36-1_aarch64_cortex-a53.ipk | 15.3 KiB | May 15, 2022 |
kmod-fs-msdos_5.15.36-1_aarch64_cortex-a53.ipk | 5.6 KiB | May 15, 2022 |
kmod-fs-nfs-common-rpcsec_5.15.36-1_aarch64_cortex-a53.ipk | 41.1 KiB | May 15, 2022 |
kmod-fs-nfs-common_5.15.36-1_aarch64_cortex-a53.ipk | 146.0 KiB | May 15, 2022 |
kmod-fs-nfs-v3_5.15.36-1_aarch64_cortex-a53.ipk | 12.4 KiB | May 15, 2022 |
kmod-fs-nfs-v4_5.15.36-1_aarch64_cortex-a53.ipk | 80.4 KiB | May 15, 2022 |
kmod-fs-nfs_5.15.36-1_aarch64_cortex-a53.ipk | 80.4 KiB | May 15, 2022 |
kmod-fs-nfsd_5.15.36-1_aarch64_cortex-a53.ipk | 136.1 KiB | May 15, 2022 |
kmod-fs-ntfs_5.15.36-1_aarch64_cortex-a53.ipk | 49.1 KiB | May 15, 2022 |
kmod-fs-reiserfs_5.15.36-1_aarch64_cortex-a53.ipk | 112.8 KiB | May 15, 2022 |
kmod-fs-squashfs_5.15.36-1_aarch64_cortex-a53.ipk | 970 B | May 15, 2022 |
kmod-fs-udf_5.15.36-1_aarch64_cortex-a53.ipk | 47.7 KiB | May 15, 2022 |
kmod-fs-vfat_5.15.36-1_aarch64_cortex-a53.ipk | 42.2 KiB | May 15, 2022 |
kmod-fs-xfs_5.15.36-1_aarch64_cortex-a53.ipk | 335.6 KiB | May 15, 2022 |
kmod-fuse_5.15.36-1_aarch64_cortex-a53.ipk | 56.6 KiB | May 15, 2022 |
kmod-geneve_5.15.36-1_aarch64_cortex-a53.ipk | 14.0 KiB | May 15, 2022 |
kmod-gpio-beeper_5.15.36-1_aarch64_cortex-a53.ipk | 2.3 KiB | May 15, 2022 |
kmod-gpio-button-hotplug_5.15.36-3_aarch64_cortex-a53.ipk | 6.5 KiB | May 15, 2022 |
kmod-gpio-cascade_5.15.36-1_aarch64_cortex-a53.ipk | 2.4 KiB | May 15, 2022 |
kmod-gpio-dev_5.15.36-1_aarch64_cortex-a53.ipk | 848 B | May 15, 2022 |
kmod-gpio-mcp23s08_5.15.36-1_aarch64_cortex-a53.ipk | 5.1 KiB | May 15, 2022 |
kmod-gpio-nxp-74hc164_5.15.36-1_aarch64_cortex-a53.ipk | 3.1 KiB | May 15, 2022 |
kmod-gpio-pca953x_5.15.36-1_aarch64_cortex-a53.ipk | 5.6 KiB | May 15, 2022 |
kmod-gpio-pcf857x_5.15.36-1_aarch64_cortex-a53.ipk | 4.0 KiB | May 15, 2022 |
kmod-gre6_5.15.36-1_aarch64_cortex-a53.ipk | 15.0 KiB | May 15, 2022 |
kmod-gre_5.15.36-1_aarch64_cortex-a53.ipk | 13.2 KiB | May 15, 2022 |
kmod-hermes-pci_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 3.3 KiB | May 15, 2022 |
kmod-hermes-plx_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 3.9 KiB | May 15, 2022 |
kmod-hermes_5.15.36+5.15.33-1-1_aarch64_cortex-a53.ipk | 33.9 KiB | May 15, 2022 |
kmod-hfcmulti_5.15.36-1_aarch64_cortex-a53.ipk | 35.6 KiB | May 15, 2022 |
kmod-hfcpci_5.15.36-1_aarch64_cortex-a53.ipk | 16.0 KiB | May 15, 2022 |
kmod-hid-generic_5.15.36-1_aarch64_cortex-a53.ipk | 2.0 KiB | May 15, 2022 |
kmod-hid_5.15.36-1_aarch64_cortex-a53.ipk | 50.9 KiB | May 15, 2022 |
kmod-hwmon-ad7418_5.15.36-1_aarch64_cortex-a53.ipk | 3.6 KiB | May 15, 2022 |
kmod-hwmon-adcxx_5.15.36-1_aarch64_cortex-a53.ipk | 3.4 KiB | May 15, 2022 |
kmod-hwmon-adt7410_5.15.36-1_aarch64_cortex-a53.ipk | 4.6 KiB | May 15, 2022 |
kmod-hwmon-adt7475_5.15.36-1_aarch64_cortex-a53.ipk | 11.1 KiB | May 15, 2022 |
kmod-hwmon-core_5.15.36-1_aarch64_cortex-a53.ipk | 7.2 KiB | May 15, 2022 |
kmod-hwmon-dme1737_5.15.36-1_aarch64_cortex-a53.ipk | 15.3 KiB | May 15, 2022 |
kmod-hwmon-drivetemp_5.15.36-1_aarch64_cortex-a53.ipk | 3.7 KiB | May 15, 2022 |
kmod-hwmon-g762_5.15.36-1_aarch64_cortex-a53.ipk | 4.7 KiB | May 15, 2022 |
kmod-hwmon-gpiofan_5.15.36-1_aarch64_cortex-a53.ipk | 4.6 KiB | May 15, 2022 |
kmod-hwmon-ina209_5.15.36-1_aarch64_cortex-a53.ipk | 4.6 KiB | May 15, 2022 |
kmod-hwmon-ina2xx_5.15.36-1_aarch64_cortex-a53.ipk | 4.8 KiB | May 15, 2022 |
kmod-hwmon-it87_5.15.36-1_aarch64_cortex-a53.ipk | 16.7 KiB | May 15, 2022 |
kmod-hwmon-lm63_5.15.36-1_aarch64_cortex-a53.ipk | 7.3 KiB | May 15, 2022 |
kmod-hwmon-lm70_5.15.36-1_aarch64_cortex-a53.ipk | 2.7 KiB | May 15, 2022 |
kmod-hwmon-lm75_5.15.36-1_aarch64_cortex-a53.ipk | 4.9 KiB | May 15, 2022 |
kmod-hwmon-lm77_5.15.36-1_aarch64_cortex-a53.ipk | 3.6 KiB | May 15, 2022 |
kmod-hwmon-lm85_5.15.36-1_aarch64_cortex-a53.ipk | 9.4 KiB | May 15, 2022 |
kmod-hwmon-lm90_5.15.36-1_aarch64_cortex-a53.ipk | 8.6 KiB | May 15, 2022 |
kmod-hwmon-lm92_5.15.36-1_aarch64_cortex-a53.ipk | 3.5 KiB | May 15, 2022 |
kmod-hwmon-lm95241_5.15.36-1_aarch64_cortex-a53.ipk | 3.5 KiB | May 15, 2022 |
kmod-hwmon-ltc4151_5.15.36-1_aarch64_cortex-a53.ipk | 2.7 KiB | May 15, 2022 |
kmod-hwmon-mcp3021_5.15.36-1_aarch64_cortex-a53.ipk | 2.6 KiB | May 15, 2022 |
kmod-hwmon-nct7802_5.15.36-1_aarch64_cortex-a53.ipk | 7.8 KiB | May 15, 2022 |
kmod-hwmon-pwmfan_5.15.36-1_aarch64_cortex-a53.ipk | 4.5 KiB | May 15, 2022 |
kmod-hwmon-sch5627_5.15.36-1_aarch64_cortex-a53.ipk | 7.3 KiB | May 15, 2022 |
kmod-hwmon-sht21_5.15.36-1_aarch64_cortex-a53.ipk | 3.0 KiB | May 15, 2022 |
kmod-hwmon-tmp102_5.15.36-1_aarch64_cortex-a53.ipk | 2.9 KiB | May 15, 2022 |
kmod-hwmon-tmp103_5.15.36-1_aarch64_cortex-a53.ipk | 2.6 KiB | May 15, 2022 |
kmod-hwmon-tmp421_5.15.36-1_aarch64_cortex-a53.ipk | 3.5 KiB | May 15, 2022 |
kmod-hwmon-vid_5.15.36-1_aarch64_cortex-a53.ipk | 2.3 KiB | May 15, 2022 |
kmod-hwmon-w83793_5.15.36-1_aarch64_cortex-a53.ipk | 15.7 KiB | May 15, 2022 |
kmod-i2c-algo-bit_5.15.36-1_aarch64_cortex-a53.ipk | 4.4 KiB | May 15, 2022 |
kmod-i2c-algo-pca_5.15.36-1_aarch64_cortex-a53.ipk | 4.7 KiB | May 15, 2022 |
kmod-i2c-algo-pcf_5.15.36-1_aarch64_cortex-a53.ipk | 4.2 KiB | May 15, 2022 |
kmod-i2c-core_5.15.36-1_aarch64_cortex-a53.ipk | 919 B | May 15, 2022 |
kmod-i2c-designware-core_5.15.36-1_aarch64_cortex-a53.ipk | 8.5 KiB | May 15, 2022 |
kmod-i2c-designware-pci_5.15.36-1_aarch64_cortex-a53.ipk | 3.7 KiB | May 15, 2022 |
kmod-i2c-gpio_5.15.36-1_aarch64_cortex-a53.ipk | 3.3 KiB | May 15, 2022 |
kmod-i2c-mux-gpio_5.15.36-1_aarch64_cortex-a53.ipk | 3.3 KiB | May 15, 2022 |
kmod-i2c-mux-pca9541_5.15.36-1_aarch64_cortex-a53.ipk | 3.0 KiB | May 15, 2022 |
